
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z+F USA, Inc.</title>
	<atom:link href="http://www.zf-usa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zf-usa.com</link>
	<description>Wire Ferrules, Wire Processing Machines, 3D Laser Scanners and Software</description>
	<lastBuildDate>Thu, 23 May 2013 17:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Z+F USA will be at The International Bridge Conference, booth #218!</title>
		<link>http://www.zf-usa.com/2013/04/zf-will-be-at-booth-1128-for-the-electrical-wire-processing-technology-expo/</link>
		<comments>http://www.zf-usa.com/2013/04/zf-will-be-at-booth-1128-for-the-electrical-wire-processing-technology-expo/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:50:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1847</guid>
		<description><![CDATA[&#160; &#160;  Z+F USA will be at the International Bridge Conference June 2-6! The International Bridge Conference will take place in Pittsburgh, PA, just a few miles from Z+F USA&#8217;s office!   Make sure to stop by booth #218! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eswp.com/bridge/" target="_blank"><img class="aligncenter size-full wp-image-1885" title="IBC Logo" src="http://www.zf-usa.com/wp-content/uploads/2013/04/IBC-Logo.jpg" alt="" width="651" height="188" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h5><strong> Z+F USA will be at the International Bridge Conference June 2-6!</strong></h5>
<h5><strong>The International Bridge Conference will take place in Pittsburgh, PA, just a few miles from Z+F USA&#8217;s office! </strong></h5>
<h5> <strong>Make sure to stop by booth #218!</strong></h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2013/04/zf-will-be-at-booth-1128-for-the-electrical-wire-processing-technology-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight &#8211; H &amp; K Engineering</title>
		<link>http://www.zf-usa.com/2013/03/customer-spotlight-h-k-engineering/</link>
		<comments>http://www.zf-usa.com/2013/03/customer-spotlight-h-k-engineering/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:53:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1795</guid>
		<description><![CDATA[April 2013 __________________________________________________________________________________________________________________________________________________ H &#38; K Engineering &#38; the 5006EX, Z+F LaserControl This month we will be shinning the light on H &#38; K Engineering.  H &#38; K Engineering is an engineering company that specializes in various services such as: Technology Enablers, Detailed Engineering Services, Full Service EPCm Capabilites, and of course, Laser Scanning and Model Integration. [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">April 2013</h3>
<p><span style="font-size: 1em;">__________________________________________________________________________________________________________________________________________________</span></p>
<h4 style="text-align: center;"></h4>
<h4 style="text-align: center;">H &amp; K Engineering &amp; the 5006EX, Z+F LaserControl</h4>
<h5 style="text-align: left;">This month we will be shinning the light on H &amp; K Engineering.  H &amp; K Engineering is an engineering company that specializes in various services such as: Technology Enablers, Detailed Engineering Services, Full Service EPCm Capabilites, and of course, Laser Scanning and Model Integration.  H &amp; K Engineering is located in Baton Rouge, LA. For more information and service inquiries check out their website <a href="http://hkengr.net/home.html" target="_blank">www.hkengr.net</a> .</h5>
<h5 style="text-align: left;">&#8221; Z+F makes the <em>best scanners</em> in world and I have tried all others. They are also the only manufacturer that makes an <em>explosion proof scanner</em>.  The scanner operates and function just as ours. When we have to scan in the types of areas with <em>strict classifications</em>, we need to consider these factors in our estimate. The scanner comes with 3 batteries and a charger that will charge 2 at a time. It takes 3 hours to fully charge a battery. Our next challenge is registration with minimal survey.  Z+F has new registration features in LaserControl (scantra plane to plane registration) that we will be learning and using for post processing. From the demonstrations that I have seen of the software, this should be a new way of doing work for us. &#8221; Dale Wilkins, H &amp; K Engineering</h5>
<h5 style="text-align: center;">     <a title="3D Laser Scanners" href="http://www.zf-usa.com/3d-laser-scanners/" target="_blank"><img title="LRC_Homepage_01_12661f2726" src="http://www.zf-usa.com/wp-content/uploads/2013/03/LRC_Homepage_01_12661f2726.png" alt="" width="180" height="180" /></a><a href="http://www.zf-usa.com/3d-laser-scanners/" target="_blank"><img title="Capture" src="http://www.zf-usa.com/wp-content/uploads/2013/02/Capture1.png" alt="" width="220" height="228" /></a></h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2013/03/customer-spotlight-h-k-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z+F IMAGER 5006EX is now available in the United States!</title>
		<link>http://www.zf-usa.com/2013/01/imager5006ex/</link>
		<comments>http://www.zf-usa.com/2013/01/imager5006ex/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:33:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1636</guid>
		<description><![CDATA[&#160; The safe way to scan!  &#160; &#160; Certified for Explosive Environments, Robust, reliable: the Z+F IMAGER 5006EX &#160; &#8220;Z+F makes the best scanners in the world and I have tried all others. They are also the only manufacturer that makes an explosion proof scanner.&#8221; &#8211; Dale Wilkins H &#38; K Engineering &#160; Based on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h4><strong>The safe way to scan! </strong></h4>
<p>&nbsp;</p>
<p><a href="http://www.zf-usa.com/wp-content/uploads/2013/01/5006ex.png"><img class="aligncenter size-full wp-image-1825" title="5006ex" src="http://www.zf-usa.com/wp-content/uploads/2013/01/5006ex.png" alt="" width="292" height="310" /></a></p>
<p>&nbsp;</p>
<h3><strong>Certified for Explosive Environments, Robust, reliable: the Z+F IMAGER 5006EX</strong></h3>
<p>&nbsp;</p>
<h5><strong><em>&#8220;Z+F makes the best scanners in the world and I have tried all others. They are also the only manufacturer that makes an explosion proof scanner.&#8221; &#8211; Dale Wilkins H &amp; K Engineering</em></strong></h5>
<p>&nbsp;</p>
<p>Based on the high quality Z+F IMAGER® 5006i, Zoller+Fröhlich GmbH and DMT GmbH &amp;Co. KG have developed the world’s first ATEX approved 3D laser scanner.  The scanner can be used in hazardous environments such as mining and industrial applications where intrinsic safety is of the highest priority. <strong></strong></p>
<p>&nbsp;</p>
<p>The IMAGER 5006EX is now available in the U.S. for immediate rental.  For more information please contact info@zf-usa.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2013/01/imager5006ex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z+F LaserControl 8.3 Now Available!</title>
		<link>http://www.zf-usa.com/2012/10/zf-lasercontrol-8-3-now-available/</link>
		<comments>http://www.zf-usa.com/2012/10/zf-lasercontrol-8-3-now-available/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:03:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1594</guid>
		<description><![CDATA[LaserControl 8.3 is now available!  Click here to read the latest newsletter featuring our great new software!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">LaserControl 8.3 is now available!  Click <a href="http://www.zf-usa.com/wp-content/uploads/2012/10/Newsletter_August_Z+F_E.pdf">here</a> to read the latest newsletter featuring our great new software!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/10/zf-lasercontrol-8-3-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFILER 9012 is Now Available in the United States!</title>
		<link>http://www.zf-usa.com/2012/09/profiler-9012-is-now-available-in-the-united-states/</link>
		<comments>http://www.zf-usa.com/2012/09/profiler-9012-is-now-available-in-the-united-states/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:15:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1576</guid>
		<description><![CDATA[The PROFILER 9012 is based on the IMAGER 5010 and is the fastest 2D profiling laser measurement system in the world. With a scan rate of &#62;1 million points per second and maximum scan speed of 200 profiles per sec.; the PROFILER9012  is capable of scanning very short distances between profiles at the fastest of speeds. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="PROFILER9012" href="http://www.zf-usa.com/wp-content/uploads/2012/09/PROFILER9012.jpg" target="_blank"><img class="alignnone size-medium wp-image-1592" title="PROFILER9012" src="http://www.zf-usa.com/wp-content/uploads/2012/09/PROFILER9012-620x465.jpg" alt="" width="300" height="225" /></a></p>
<p>The PROFILER 9012 is based on the IMAGER 5010 and is the fastest 2D profiling laser measurement system in the world.</p>
<p>With a scan rate of &gt;1 million points per second and maximum scan speed of 200 profiles per sec.; the PROFILER9012  is capable of scanning very short distances between profiles at the fastest of speeds. At the highest point density even the smallest objects can be registered and processed by the software.</p>
<p>Since the new laser measurement system is classified as laser class 1 instrument, the scanner can be used in urban environments without restriction.  A hardware-assisted pixel-by-pixel synchronization, already proven in previous models, makes it possible to process external signals to determine the position of the scan data.</p>
<p>Using industrial connections, GPS, displacement sensors and counters can be attached. The external timing pulses are directly fed into the scan data stream.  Synchronization with a pulse from the scanner can also be managed using one of the connections.  The new 1 Gbit Ethernet interface allows the scan data to be transmitted online to an external PC if a real-time evaluation or visualization of the data is required.</p>
<p>For additional information please contact <a href="http://72.41.209.104/blog-3/info@zf-usa.com">info@zf-usa.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/09/profiler-9012-is-now-available-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UL Certification</title>
		<link>http://www.zf-usa.com/2012/08/ul-certification-2/</link>
		<comments>http://www.zf-usa.com/2012/08/ul-certification-2/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:24:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.41.209.104/?p=691</guid>
		<description><![CDATA[Z+F is proud to announce that the first milestone in the UL-certification project for Z+F wire ferrules has successfully been completed.  Most of the Z+F loose piece insulated standard ferrules are now UL-certified and the bag labels will soon bear UL-Recognized logo.  Other types and sizes will follow as the project continues.  Please visit Z+F [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-892 aligncenter" title="UL Recognized Component" src="http://72.41.209.104/wp-content/uploads/2012/01/UL_Recognized_Component_Mark.png" alt="" width="144" height="88" /></p>
<p>Z+F is proud to announce that the first milestone in the UL-certification project for Z+F wire ferrules has successfully been completed.  Most of the Z+F loose piece insulated standard ferrules are now UL-certified and the bag labels will soon bear UL-Recognized logo.  Other types and sizes will follow as the project continues.  Please visit Z+F USA&#8217;s <span style="color: #0000ff;"><a title="Wire Ferrules" href="http://www.zf-usa.com/products/ferrules/"><span style="color: #0000ff;">wire ferrules</span></a></span> page for more information regarding the UL certification.</p>
<p>Additional information and technical details regarding the standards and requirements will be available soon.  Thank you for using Z+F!</p>
<p><span style="color: #0000ff;"><a title="UL-Certification" href="http://www.zf-usa.com/wp-content/uploads/2012/01/UL_Cert.pdf" target="_blank"><span style="color: #0000ff;">Click here</span></a></span> to download the PDF for the UL Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/08/ul-certification-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z+F USA&#8217;s July Newsletter!</title>
		<link>http://www.zf-usa.com/2012/07/zf-usas-july-newsletter/</link>
		<comments>http://www.zf-usa.com/2012/07/zf-usas-july-newsletter/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:53:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1528</guid>
		<description><![CDATA[Z+F USA’s latest newsletter is now available.  Please click the highlighted text below to view our July newsletter! &#8220;How We Build Reality&#8221; Z+F USA&#8217;s July Newsletter!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Z+F USA’s latest newsletter is now available.  Please click the highlighted text below to view our July newsletter!</p>
<p style="text-align: center;">&#8220;How We Build Reality&#8221;</p>
<p style="text-align: center;"><a title="Z+F USA's July Newsletter! " href="http://www.zf-usa.com/Newsletter/2012/07/Z+F_USA_NL_072012.html" target="_blank">Z+F USA&#8217;s July Newsletter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/07/zf-usas-july-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z+F USA&#8217;s May Newsletter!</title>
		<link>http://www.zf-usa.com/2012/05/zf-usas-may-newsletter/</link>
		<comments>http://www.zf-usa.com/2012/05/zf-usas-may-newsletter/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:38:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1430</guid>
		<description><![CDATA[Z+F USA’s latest newsletter is now available.  Please click the highlighted text below to view our May newsletter! &#8220;How We Build Reality&#8221; Z+F USA&#8217;s May Newsletter!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Z+F USA’s latest newsletter is now available.  Please click the highlighted text below to view our May newsletter!</p>
<p style="text-align: center;">&#8220;How We Build Reality&#8221;</p>
<p style="text-align: center;"><a title="Z+F USA's May Newsletter!" href="http://www.zf-usa.com/Newsletter/2012/05/Z+F_USA_NL_052012.html" target="_blank">Z+F USA&#8217;s May Newsletter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/05/zf-usas-may-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Z+F interview with SPAR editor Sam Pfeifle!</title>
		<link>http://www.zf-usa.com/2012/05/check-out-zf-interview-with-spar-editor-sam-pfeifle/</link>
		<comments>http://www.zf-usa.com/2012/05/check-out-zf-interview-with-spar-editor-sam-pfeifle/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:28:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1403</guid>
		<description><![CDATA[Jerrod Bolz discusses Z+F new augmented reality application that can be downloaded on any android phone! If you have an android phone look for the Z+F app in your android market! Jerrod also discusses and demonstrates the Z+F PROFILER 9012!]]></description>
			<content:encoded><![CDATA[<p><object style="height: 350px; width: 525px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/cGjksJww-X0?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 350px; width: 525px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cGjksJww-X0?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Jerrod Bolz discusses Z+F new augmented reality application that can be downloaded on any android phone! If you have an android phone look for the Z+F app in your android market! Jerrod also discusses and demonstrates the Z+F PROFILER 9012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/05/check-out-zf-interview-with-spar-editor-sam-pfeifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z+F USA&#8217;s February Newsletter!</title>
		<link>http://www.zf-usa.com/2012/02/zf-usa-february-newsletter/</link>
		<comments>http://www.zf-usa.com/2012/02/zf-usa-february-newsletter/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:27:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zf-usa.com/?p=1311</guid>
		<description><![CDATA[Z+F USA&#8217;s latest newsletter is now available.  Please click the highlighted text below to view our February newsletter! &#8220;How We Build Reality&#8221; Z+F USA February Newsletter]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Z+F USA&#8217;s latest newsletter is now available.  Please click the highlighted text below to view our February newsletter!</p>
<p style="text-align: center;">&#8220;How We Build Reality&#8221;</p>
<p style="text-align: center;"><a href="http://www.zf-usa.com/wp-content/uploads/2012/02/Newsletter-February2012update3.pdf" target="_blank">Z+F USA February Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zf-usa.com/2012/02/zf-usa-february-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
